Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
No Fly Zone                                 Total
Yardage(Round Down) 16 20.2 16 24.0 16 22.4 16 22.4 16 21.8 16 20.8 16 22.6 16 21.8
Ethan King     15 20 20 23 18 13 21 12 21 22 21 16 23 20 24 21 310
Andy Zyvolosk     21 18 22 12 21 19 18 16 19 16 20 14 15 16 247
Chris Hanson     20 11 22 9 21 12 21 12 19 19 16 16 18 14 19 14 263
Josh DeSmidt     20 14 24 15 24 20 25 19 20 18 22 17 24 19 21 20 322
Mitch Sellman     15 16 22 15 18 9 16 8 21 14 16 11 18 14 20 12 245
 
all paid
 
Total  91 79 110 74 102 54 102 51 99 89 94 76 103 81 99 83 1387 Back To Team Links
 
Rounds Paid
 
League Fee paid X