| Team Name | Week 1 | Week 1 | Week 2 | Week 2 | Week 3 | Week 3 | Week 4 | Week 4 | Week 5 | Week 5 | Week 6 | Week 6 | Week 7 | Week 7 | Week 8 | Week 8 | Back To Home | |
| Easy Towing | Total | |||||||||||||||||
| Yardage(Round Down) | 16 | 2.0 | 16 | 2.0 | 16 | 2.0 | 16 | 2.0 | 16 | 2.0 | 16 | 2.0 | 16 | 2.0 | 16 | 2.0 | ||
| Kyle Berens | 0 | |||||||||||||||||
| Kyler Berens | 0 | |||||||||||||||||
| Danny Knudson | 0 | |||||||||||||||||
| Troy Smith | 0 | |||||||||||||||||
| Bob Smith | 0 | |||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Back To Team Links |
| Rounds Paid | ||||||||||||||||||
| League Fee paid |