Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Anoka Knights II                                 Total
Yardage(Round Down) 16 17.4 16 21.0 16 18.4 16 17.8 16 21.0 16 2.0 16 21.2 16 20.4
Eric Larson 12 20 20 13 19 14 19 14 22 10 17 19 21 16 23 13 272
Steven Larson    18 16 19 12 15 11 19 19 21 12 20 18 22 19 23 15 279
Dave Howe 8 12 17 12 18 3 15 8 18 9 14 16 13 9 14 12 198
Mark Wernimont   18 16 19 13 17 15 9 21 16 19 13 18 19 14 18 15 260
Mark Buchger 21 21 20 17 13 16 17 16 18 17 19 23 21 22 14 17 292
 
 
all paid
Total  77 85 95 67 82 59 79 78 95 67 0 94 96 80 92 72 1301 Back To Team Links
 
Rounds Paid
 
League Fee paid X